Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1

Excel can help you organize, calculate, analyze, revise, update, and present your data in ways that will help the decision makers in your organization steer you in the right direction. It will also make these tasks much easier for you to accomplish, and in much less time, than if you used traditional pen-and-paper methods or non-specialized software. This course aims to provide you with a foundation for Excel knowledge and skills, which you can build upon to eventually become an expert in data manipulation. Most Office users perform the majority of their daily tasks using the desktop version of the Office software, so that is the focus of this training.

This course may be a useful component in your preparation for the Microsoft Excel (Microsoft 365 Apps and Office 2019): Exam MO-200 and Microsoft Excel Expert (Microsoft 365 Apps and Office 2019): Exam MO-201 certification exams.

DURATION

1 Day

CONTACT HOURS

8 Hours

COST

$295

Upcoming Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 Classes

Course Name - Start Date, Start TimeEnd DateStart Time (PT)End Time (PT)Add to Cart
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 10/10/2023, 6:00 AM10/10/20236:00 AM3:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 10/16/2023, 8:00 AM10/16/20238:00 AM5:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 11/7/2023, 6:00 AM11/7/20236:00 AM3:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 11/15/2023, 6:00 AM11/15/20236:00 AM3:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 11/20/2023, 6:00 AM11/20/20236:00 AM3:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 11/29/2023, 6:00 AM11/29/20236:00 AM3:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 12/4/2023, 8:00 AM12/4/20238:00 AM5:00 PM
Microsoft Excel for Office 365 (Desktop or Online) (v1.1): Part 1 - 12/18/2023, 6:00 AM12/18/20236:00 AM3:00 PM

Have any questions?